Name | Description | Features | Votes |
---|---|---|---|
aloisdg/CountPages | A files pages counter | 1 | 1 |
Project | Feature | Score | Description |
---|---|---|---|
feathub/feathub | Add tags or labels to a repository | 16 | It could be useful to add labels to repository. We could built list, sort repositories or display some projects base on some labels on our frontpage. We could have [WIP], [Demo], [Experiment], [Tutorial], [Exercice], etc. **Edit** : Misread. It is a feature for Github itself. |
aloisdg/CountPages | Add Image support | 0 | If a user add an image, we can read it as a document with one page. What do you think ? Is it helpful ? You can comment at this issue : https://github.com/aloisdg/CountPages/issues/2 |
feathub/feathub | Add Markdown support | 38 | |
feathub/feathub | Allow new line in description. | 4 | 1 2 3 4 5 6 7 8 9 |
This user hasn't voted yet.
Vote | When | Project | Feature |
---|---|---|---|
almost 6 years ago | feathub/feathub | Notify repository owner when new features are suggested | |
almost 6 years ago | feathub/feathub | Allow new line in description. | |
almost 6 years ago | feathub/feathub | Add Markdown support | |
almost 6 years ago | feathub/feathub | Add tags or labels to a repository | |
almost 6 years ago | feathub/feathub | Allow the creation of an embeddable widget showing a project's features | |
almost 6 years ago | feathub/feathub | Add public github projects I do not own |